KBA Name | Area (in SqKM) | Region | KBA Type |
|---|---|---|---|
| Mount Amuyao Mountain Range | 1,884.2416 | Cordillera Administrative Region (CAR) | Terrestrial KBA |
| Mount Data | 236.3441 | Cordillera Administrative Region (CAR) | Terrestrial KBA |
| Baler | 8.2664 | Region III (Central Luzon) | Marine KBA |
| Dibalo-Pingit-Zabali | 40.6357 | Region III (Central Luzon) | Terrestrial KBA |
| Mount Kaluayan and Mount Kinabalian Complex | 2,069.1932 | Region XI (Davao Region), Region XIII (Caraga), Region X (Northern Mindanao) | Terrestrial KBA |
| Bohol Sea | 31,873.8046 | Region X (Northern Mindanao) | Marine KBA |
| Mount Calavite Wildlife Sanctuary | 181.4065 | Mimaropa Region | Terrestrial KBA |
| Verde Island Passage | 7,126.0294 | Region IV-A (Calabarzon), Mimaropa Region | Integrated KBA |
| Malampaya Sound Protected Landscape and Seascape | 2,003.7509 | Mimaropa Region | Integrated KBA |
| Dumaran and Araceli | 1,917.8051 | Mimaropa Region | Integrated KBA |
| San Vicente-Taytay-Roxas Forests | 806.2646 | Mimaropa Region | Terrestrial KBA |
| Mount Tago Range | 833.6921 | Region X (Northern Mindanao) | Terrestrial KBA |
| Kalayaan Island Group | 236,001.2207 | Mimaropa Region | Integrated KBA |
| Quezon, Palawan | 492.8569 | Mimaropa Region | Marine KBA |
| Tabon Cave Complex | 1.1638 | Mimaropa Region | Terrestrial KBA |
| Tawi-tawi Island | 756.9246 | Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) | Terrestrial KBA |
| Agusan Marsh | 546.7684 | Region XIII (Caraga) | Terrestrial KBA |
| Albay Gulf | 712.0683 | Region V (Bicol Region) | Marine KBA |
| Amburayan River | 16.3817 | Region I (Ilocos Region) | Terrestrial KBA |
| Andis and Divinubo Island | 55.4749 | Region VIII (Eastern Visayas) | Marine KBA |
| Angat Watershed | 154.0298 | Region III (Central Luzon) | Terrestrial KBA |
| Anonang-Lobi Range | 696.0207 | Region VIII (Eastern Visayas) | Terrestrial KBA |
| Apayao Lowland Forest | 3,656.5096 | Region II (Cagayan Valley), Cordillera Administrative Region (CAR) | Terrestrial KBA |
| Apo Reef | 275.5731 | Mimaropa Region | Integrated KBA |
| Argao-Dalaguete Forest | 52.9884 | Region VII (Central Visayas) | Terrestrial KBA |
| Aroroy | 2.9261 | Region V (Bicol Region) | Marine KBA |
| Aurora to Central Sierra Madre | 463.9586 | Region III (Central Luzon) | Terrestrial KBA |
| Babuyan Corridor | 16,275.7651 | Region I (Ilocos Region), Region II (Cagayan Valley) | Integrated KBA |
| Bacon-Manito | 139.2845 | Region V (Bicol Region) | Terrestrial KBA |
| Baganga Bay | 8.6646 | Region XI (Davao Region) | Marine KBA |
| Balabac Group of Islands | 2,956.7455 | Mimaropa Region | Integrated KBA |
| Balangan Bay | 1.1491 | Region IX (Zamboanga Peninsula) | Marine KBA |
| Balbalasang-Balbalan | 823.7542 | Cordillera Administrative Region (CAR) | Terrestrial KBA |
| Balogo Watershed | 105.0091 | Mimaropa Region | Terrestrial KBA |
| Balut and Sarangani Islands | 368.5580 | Region XI (Davao Region) | Integrated KBA |
| San Antonio to Dapnan | 23.6942 | Region XI (Davao Region) | Marine KBA |
| Banate Bay | 59.9961 | Region VI (Western Visayas) | Marine KBA |
| Bantayan Island | 328.3051 | Region VII (Central Visayas) | Marine KBA |
| Basey to Marabot | 20.8386 | Region VIII (Eastern Visayas) | Terrestrial KBA |
| Basilan Natural Biotic Area | 45.4830 | Bangsamoro Autonomous Region In Muslim Mindanao (BARMM), Region IX (Zamboanga Peninsula) | Terrestrial KBA |
| Basterra Reef | 55.9371 | Mimaropa Region | Marine KBA |
| Bataan and Subic Bay Forest | 252.6067 | Region III (Central Luzon) | Terrestrial KBA |
| Batag and Cahayagan Islands | 130.5879 | Region VIII (Eastern Visayas) | Marine KBA |
| Batan Island | 2.8403 | Region V (Bicol Region) | Marine KBA |
| Batanes Protected Landscape and Seascape | 2,107.8857 | Region II (Cagayan Valley) | Integrated KBA |
| Biak-na-Bato National Park | 21.1184 | Region III (Central Luzon) | Terrestrial KBA |
| Bicol Natural Park | 54.7063 | Region V (Bicol Region) | Terrestrial KBA |
| Biliran and Maripipi Islands | 181.8170 | Region VIII (Eastern Visayas) | Terrestrial KBA |
| Biri Larosa Protected Landscape and Seascape | 234.3344 | Region VIII (Eastern Visayas) | Marine KBA |
| Bongabong | 8.8352 | Mimaropa Region | Terrestrial KBA |
| Borongan | 4.8870 | Region VIII (Eastern Visayas) | Marine KBA |
| Brooke's Point | 342.1487 | Mimaropa Region | Marine KBA |
| Buguey Wetlands | 231.6199 | Region II (Cagayan Valley) | Terrestrial KBA |
| Bulabog-Putian National Park | 8.8992 | Region VI (Western Visayas) | Terrestrial KBA |
| Bulusan Volcano Natural Park | 36.4323 | Region V (Bicol Region) | Terrestrial KBA |
| Cabangan | 29.5742 | Region III (Central Luzon) | Marine KBA |
| Cagayancillo Islands | 2,431.0883 | Mimaropa Region | Marine KBA |
| Cagbalete Island | 2.5370 | Region IV-A (Calabarzon) | Marine KBA |
| Calaguas Group of Islands | 49.9257 | Region V (Bicol Region) | Marine KBA |
| Calamianes Group of Islands | 3,192.4862 | Mimaropa Region | Integrated KBA |
| Calauag Bay-Alabat Island | 757.4080 | Region IV-A (Calabarzon) | Marine KBA |
| Canarem Lake and Bird Sanctuary | 0.6627 | Region III (Central Luzon) | Terrestrial KBA |
| Candaba Swamp | 19.0959 | Region III (Central Luzon) | Terrestrial KBA |
| Caraballo – Palali | 551.8596 | Region II (Cagayan Valley) | Terrestrial KBA |
| Caramoan Peninsula | 188.6000 | Region V (Bicol Region) | Terrestrial KBA |
| CarCanMadCarLanCorTan | 575.6496 | Region XIII (Caraga) | Marine KBA |
| Carigara Bay | 688.8190 | Region VIII (Eastern Visayas) | Marine KBA |
| Casapsapan Beach Forest | 16.7934 | Region III (Central Luzon) | Terrestrial KBA |
| Casecnan Protected Landscape | 862.4482 | Region II (Cagayan Valley), Region III (Central Luzon)) | Terrestrial KBA |
| Casiguran Bay | 270.4331 | Region III (Central Luzon) | Marine KBA |
| Catanduanes Watershed Forest Reserve | 489.4092 | Region V (Bicol Region) | Terrestrial KBA |
| Central Cebu | 295.5941 | Region VII (Central Visayas) | Terrestrial KBA |
| Central Eastern Cebu | 35.9456 | Region VII (Central Visayas) | Marine KBA |
| Central Panay Mountains | 1,243.3468 | Region VI (Western Visayas) | Terrestrial KBA |
| Claver | 1.2545 | Region XIII (Caraga) | Marine KBA |
| Cleopatra's Needle | 1,034.9951 | Mimaropa Region | Terrestrial KBA |
| Concepcion | 56.4370 | Region VI (Western Visayas) | Marine KBA |
| Cuatro Islas Protected Landscape and Seascape | 112.9356 | Region VIII (Eastern Visayas) | Marine KBA |
| Cuernos de Negros | 240.6260 | Region VII (Central Visayas) | Terrestrial KBA |
| Currimao | 23.3972 | Region I (Ilocos Region) | Marine KBA |
| Daanbantayan | 84.7578 | Region VII (Central Visayas) | Marine KBA |
| Dalton Pass | 155.4426 | Region I (Ilocos Region), Region II (Cagayan Valley), Region III (Central Luzon) | Terrestrial KBA |
| Danajon Bank | 1,842.1261 | Region VII (Central Visayas), Region VIII (Eastern Visayas) | Integrated KBA |
| Danjugan Island | 7.5969 | Region VI (Western Visayas) | Integrated KBA |
| Davao Gulf | 6,949.8790 | Region XI (Davao Region) | Marine KBA |
| Dibut Bay | 5.1854 | Region III (Central Luzon) | Marine KBA |
| Dimapatoy Watershed | 30.4476 | Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) | Terrestrial KBA |
| Dinagat Islands | 2,649.9312 | Region XIII (Caraga) | Marine KBA |
| East Coast of Catanduanes | 154.3034 | Region V (Bicol Region) | Marine KBA |
| East Puerto Princesa | 2,641.7172 | Mimaropa Region | Marine KBA |
| El Nido-Linapacan | 1,083.3758 | Mimaropa Region | Marine KBA |
| El Nido-Taytay Managed Resource Protected Area | 916.6993 | Mimaropa Region | Integrated KBA |
| Gigantes Islands | 51.8902 | Region VI (Western Visayas) | Integrated KBA |
| Gigaquit | 1.7501 | Region XIII (Caraga) | Marine KBA |
| Great and Little Santa Cruz Islands Protected Landscape and Seascape | 18.2809 | Region IX (Zamboanga Peninsula) | Integrated KBA |
| Green Island Bay | 599.0897 | Mimaropa Region | Marine KBA |
| Guinsiliban | 0.0608 | Region X (Northern Mindanao) | Terrestrial KBA |
| Hermana Mayor | 4.8686 | Region III (Central Luzon) | Terrestrial KBA |
| Hijo Forest | 0.0838 | Region XI (Davao Region) | Terrestrial KBA |
| Hinatuan Passage | 42.7270 | Region XIII (Caraga) | Marine KBA |
| Homonhon Island | 103.6667 | Region VIII (Eastern Visayas) | Terrestrial KBA |
| Iba | 32.4556 | Region III (Central Luzon) | Marine KBA |
| Ibajay | 2.4870 | Region VI (Western Visayas) | Marine KBA |
| Igang Cave | 0.0045 | Region VI (Western Visayas) | Terrestrial KBA |
| Iglit-Baco Mountains | 563.4989 | Mimaropa Region | Terrestrial KBA |
| Ilin and Ambulong Island | 83.6221 | Mimaropa Region | Terrestrial KBA |
| Illana Bay | 6,901.1358 | Region IX (Zamboanga Peninsula), Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) | Marine KBA |
| Ilocos Norte Metro Watershed Forest | 32.8113 | Region I (Ilocos Region) | Terrestrial KBA |
| Iloilo and Guimaras Straits | 475.3544 | Region VI (Western Visayas) | Marine KBA |
| Initao-Libertad Protected Landscape and Seascape | 9.2126 | Region X (Northern Mindanao) | Terrestrial KBA |
| Isla Grande | 12.5431 | Region IV-A (Calabarzon) | Marine KBA |
| Kalbario-Patapat | 105.7585 | Region I (Ilocos Region) | Terrestrial KBA |
| Kalamansig, Lebak, Palimbang | 398.9005 | Region XII (Soccsksargen) | Marine KBA |
| Lake Buhi | 17.4626 | Region V (Bicol Region) | Terrestrial KBA |
| Lake Dagatan | 0.0596 | Region IV-A (Calabarzon) | Terrestrial KBA |
| Lake Lanao | 356.8701 | Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) | Terrestrial KBA |
| Lake Mainit | 140.5637 | Region XIII (Caraga) | Terrestrial KBA |
| Lake Manguao | 63.5039 | Mimaropa Region | Terrestrial KBA |
| Lalaguna Marsh | 29.4202 | Region IV-A (Calabarzon) | Terrestrial KBA |
| Langil Island | 8.4373 | Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) | Marine KBA |
| Lawaan to Guiuan | 881.1977 | Region VIII (Eastern Visayas) | Integrated KBA |
| Leon Postigo | 15.6271 | Region IX (Zamboanga Peninsula) | Terrestrial KBA |
| Leyte Sab-a Basin and Palo Peatland Watershed | 225.9493 | Region VIII (Eastern Visayas) | Terrestrial KBA |
| Libmanan Caves National Park | 0.1854 | Region V (Bicol Region) | Terrestrial KBA |
| Ligawasan Marsh Complex | 1,179.6525 | Bangsamoro Autonomous Region In Muslim Mindanao (BARMM), Region XII (Soccsksargen) | Terrestrial KBA |
| Lingayen Gulf | 2,319.4021 | Region I (Ilocos Region) | Marine KBA |
| Lituban-Quipit Watershed | 333.0673 | Region IX (Zamboanga Peninsula) | Terrestrial KBA |
| Mabuhay | 2.3082 | Region IX (Zamboanga Peninsula) | Marine KBA |
| Mactan Island | 40.7949 | Region VII (Central Visayas) | Marine KBA |
| Mahagnao Mountain Range | 7.1361 | Region VIII (Eastern Visayas) | Terrestrial KBA |
| Daguma Range – Palimbang | 727.2418 | Region XII (Soccsksargen) | Terrestrial KBA |
| Malasi Lake | 1.7184 | Region II (Cagayan Valley) | Terrestrial KBA |
| Malpalon | 146.8319 | Mimaropa Region | Terrestrial KBA |
| Manila Bay | 2,554.5866 | Region III (Central Luzon), National Capital Region (NCR) | Integrated KBA |
| Maqueda Bay | 1,182.5993 | Region VIII (Eastern Visayas) | Marine KBA |
| Marilog Forest Reserve | 28.0965 | Region XII (Soccsksargen), Region XI (Davao Region) | Terrestrial KBA |
| Marinduque | 501.7307 | Mimaropa Region | Marine KBA |
| Marinduque Wildlife Sanctuary | 97.6418 | Mimaropa Region | Terrestrial KBA |
| Mariveles Mountains | 120.8484 | Region III (Central Luzon) | Terrestrial KBA |
| Masbate | 117.6592 | Region V (Bicol Region) | Terrestrial KBA |
| Masinloc-Oyon Bay | 70.6662 | Region III (Central Luzon) | Marine KBA |
| Masungi | 31.3222 | Region IV-A (Calabarzon) | Terrestrial KBA |
| Matarinao Bay | 75.0923 | Region VIII (Eastern Visayas) | Marine KBA |
| Mati Protected Landscape | 8.8244 | Region XI (Davao Region) | Terrestrial KBA |
| Maydolong Peatland | 1.4165 | Region VIII (Eastern Visayas) | Terrestrial KBA |
| Medellin | 0.8068 | Region VII (Central Visayas) | Marine KBA |
| Monad and Kimud Shoals | 50.8055 | Region VII (Central Visayas) | Marine KBA |
| Mount Agad-Agad | 2.3046 | Region X (Northern Mindanao) | Terrestrial KBA |
| Mount Agudo Mountain Range | 22.4282 | Region VI (Western Visayas) | Terrestrial KBA |
| Mount Apo | 1,076.5354 | Region XI (Davao Region), Region XII (Soccsksargen) | Terrestrial KBA |
| Mount Agtuuganon and Mount Pasian | 860.4092 | Region XI (Davao Region) | Terrestrial KBA |
| Mount Balatukan | 352.3840 | Region X (Northern Mindanao) | Terrestrial KBA |
| Mount Bandila-an | 18.6019 | Region VII (Central Visayas) | Terrestrial KBA |
| Mount Bulanjao | 35.5729 | Mimaropa Region | Terrestrial KBA |
| Mount Busa-Kiamba | 1,141.3087 | Region XII (Soccsksargen) | Terrestrial KBA |
| Mount Capistrano | 6.2061 | Region X (Northern Mindanao) | Terrestrial KBA |
| Mount Daguma | 323.6667 | Region XII (Soccsksargen), Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) | Terrestrial KBA |
| Mount Dajo | 33.0345 | Bangsamoro Autonomous Region In Muslim Mindanao (BARMM | Terrestrial KBA |
| Mount Dapiak and Mount Paraya | 146.8256 | Region IX (Zamboanga Peninsula) | Terrestrial KBA |
| Mount Dingalan | 468.9645 | Region III (Central Luzon) | Terrestrial KBA |
| Mount Guiting-Guiting Natural Park | 155.2653 | Mimaropa Region | Terrestrial KBA |
| Mount Gurain and Mount Inayawan Mountain Range | 704.5445 | Region X (Northern Mindanao), Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) | Terrestrial KBA |
| Mount Halcon | 509.3340 | Mimaropa Region | Terrestrial KBA |
| Mount Hamiguitan Range | 321.2442 | Region XI (Davao Region) | Terrestrial KBA |
| Mount Hilong-hilong | 2,601.0986 | Region XIII (Caraga) | Terrestrial KBA |
| Mount Hinunduang | 82.2254 | Mimaropa Region | Terrestrial KBA |
| Mount Hitding | 177.6752 | Mimaropa Region | Terrestrial KBA |
| Mount Irid-Angilo and Mount Binuang | 1,705.7198 | Region III (Central Luzon), Region IV-A (Calabarzon) | Terrestrial KBA |
| Mount Iriga | 20.7001 | Region V (Bicol Region) | Terrestrial KBA |
| Mount Isarog Natural Park | 101.2813 | Region V (Bicol Region) | Terrestrial KBA |
| Mount Jormajam | 5.5586 | Region V (Bicol Region) | Terrestrial KBA |
| Mount Kalatungan Range | 357.6195 | Region X (Northern Mindanao) | Terrestrial KBA |
| Mount Kambinliw and Mount Redondo | 280.1366 | Region XIII (Caraga) | Terrestrial KBA |
| Mount Kampalili-Puting Bato-Mayo Complex | 1,695.2311 | Region XI (Davao Region) | Terrestrial KBA |
| Mount Kanlaon Natural Park | 235.7800 | Region VI (Western Visayas), Region VII (Central Visayas) | Terrestrial KBA |
| Mount Kitanglad Range Natural Park | 472.2219 | Region X (Northern Mindanao) | Terrestrial KBA |
| Mount Kulabog | 58.4972 | Region IX (Zamboanga Peninsula) | Terrestrial KBA |
| Mount Kulasi | 93.7606 | Region V (Bicol Region) | Terrestrial KBA |
| Mount Labo | 219.5824 | Region V (Bicol Region) | Terrestrial KBA |
| Mount Latian Complex | 949.7008 | Region XI (Davao Region), Region XII (Soccsksargen) | Terrestrial KBA |
| Mount Makaayat | 108.1538 | Region XI (Davao Region) | Terrestrial KBA |
| Mount Makiling Forest Reserve | 48.8921 | Region IV-A (Calabarzon) | Terrestrial KBA |
| Mount Malinao | 272.1027 | Region V (Bicol Region) | Terrestrial KBA |
| Mount Malindang Natural Park | 524.5796 | Region IX (Zamboanga Peninsula), Region X (Northern Mindanao) | Terrestrial KBA |
| Mount Malindawag | 1.2871 | Region X (Northern Mindanao) | Terrestrial KBA |
| Mount Mantalingahan Protected Landscape | 1,209.6506 | Mimaropa Region | Terrestrial KBA |
| Mount Matutum Protected Landscape | 139.3984 | Region XII (Soccsksargen) | Terrestrial KBA |
| Mount Mayon Natural Park | 53.3112 | Region V (Bicol Region) | Terrestrial KBA |
| Mount Nacolod | 469.4908 | Region VIII (Eastern Visayas) | Terrestrial KBA |
| Mount Panginraon | 17.5953 | Region VI (Western Visayas) | Terrestrial KBA |
| Mount Pantaron | 153.7204 | Region XI (Davao Region), Region X (Northern Mindanao) | Terrestrial KBA |
| Mount Pao | 75.0177 | Region I (Ilocos Region) | Terrestrial KBA |
| Mount Pinatubo | 19.1747 | Region III (Central Luzon) | Terrestrial KBA |
| Mount Pulag Protected Landscape | 115.9663 | Cordillera Administrative Region (CAR), Region II (Cagayan Valley) | Terrestrial KBA |
| Mount Sicapo-o | 216.0267 | Region I (Ilocos Region), Cordillera Administrative Region (CAR) | Terrestrial KBA |
| Mount Sinaka | 17.4799 | Region XII (Soccsksargen), Region XI (Davao Region) | Terrestrial KBA |
| Mount Sinayawan | 224.1900 | Region X (Northern Mindanao) | Terrestrial KBA |
| Mount Santo Tomas | 46.4817 | Cordillera Administrative Region (CAR) | Terrestrial KBA |
| Mount Sugarloaf | 403.4141 | Region IX (Zamboanga Peninsula) | Terrestrial KBA |
| Mount Sumagaya | 36.5492 | Region X (Northern Mindanao) | Terrestrial KBA |
| Mount Talacogon | 41.4518 | Region XIII (Caraga) | Terrestrial KBA |
| Mount Timolan Protected Landscape | 22.4624 | Region IX (Zamboanga Peninsula) | Terrestrial KBA |
| Mounts Banahaw-San Cristobal Protected Landscape | 113.1199 | Region IV-A (Calabarzon) | Terrestrial KBA |
| Mounts Palay-Palay Mataas-na-Gulod | 18.2852 | Region IV-A (Calabarzon) | Terrestrial KBA |
| Mulanay | 2.0318 | Region IV-A (Calabarzon) | Marine KBA |
| Naga-Kabasalan Protected Landscape | 55.0964 | Region IX (Zamboanga Peninsula) | Terrestrial KBA |
| Nalucaban Peatland | 5.7763 | Region VIII (Eastern Visayas) | Terrestrial KBA |
| Naujan Lake National Park | 153.2631 | Mimaropa Region | Terrestrial KBA |
| Naval | 1.9105 | Region VIII (Eastern Visayas) | Marine KBA |
| Negros Occidental Coastal Wetlands | 826.7244 | Region VI (Western Visayas) | Marine KBA |
| North Central Sierra Madre Mountain | 885.0085 | Region II (Cagayan Valley), Region III (Central Luzon) | Terrestrial KBA |
| North Diwata Range | 936.0973 | Region XIII (Caraga) | Terrestrial KBA |
| North Eastern Cagayan | 1,872.0951 | Region II (Cagayan Valley) | Terrestrial KBA |
| North Mangsee Island | 61.1206 | Mimaropa Region | Marine KBA |
| Northeast Bataraza | 24.5534 | Mimaropa Region | Marine KBA |
| Northeastern Cebu | 136.1782 | Region VII (Central Visayas) | Terrestrial KBA |
| Northern Negros Natural Park | 708.8000 | Region VI (Western Visayas) | Terrestrial KBA |
| Northern Sierra Madre | 3,634.3882 | Region II (Cagayan Valley) | Integrated KBA |
| Northwest Panay Peninsula Natural Park | 120.1516 | Region VI (Western Visayas) | Terrestrial KBA |
| Odiongan Watershed | 31.8295 | Mimaropa Region | Terrestrial KBA |
| Once Islas | 47.3805 | Region IX (Zamboanga Peninsula) | Marine KBA |
| Ormoc Bay Wetlands | 8.1998 | Region VIII (Eastern Visayas) | Marine KBA |
| Pacongcong Island | 18.8794 | Region V (Bicol Region) | Marine KBA |
| Padre Burgos | 17.5450 | Region IV-A (Calabarzon) | Marine KBA |
| Pagbilao Wetlands | 26.7190 | Region IV-A (Calabarzon) | Terrestrial KBA |
| Pandan and Bagamanoc | 73.8739 | Region V (Bicol Region) | Marine KBA |
| Panglao, Dauis, Tagbilaran | 21.5623 | Region VII (Central Visayas) | Marine KBA |
| Pantabangan-Carranglan Watershed Forest Reserve | 948.4842 | Region II (Cagayan Valley), Region III (Central Luzon) | Terrestrial KBA |
| Pasonanca Natural Park | 121.0834 | Region IX (Zamboanga Peninsula) | Terrestrial KBA |
| Peñablanca Protected Landscape and Seascape | 1,187.1540 | Region II (Cagayan Valley) | Integrated KBA |
| Piyapayungan Mountain Range | 1,418.6169 | Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) | Terrestrial KBA |
| Polillo Group of Islands | 2,998.2797 | Region IV-A (Calabarzon) | Integrated KBA |
| Prieto Diaz | 4.5808 | Region V (Bicol Region) | Marine KBA |
| Puerto Galera | 372.8734 | Mimaropa Region | Terrestrial KBA |
| Puerto Princesa Subterranean River National Park | 218.1816 | Mimaropa Region | Terrestrial KBA |
| Pujada Bay Protected Landscape and Seascape | 205.4045 | Region XI (Davao Region) | Marine KBA |
| Quezon Protected Landscape | 10.4324 | Region IV-A (Calabarzon) | Terrestrial KBA |
| Quirino Protected Landscape | 1,680.5605 | Region II (Cagayan Valley) | Terrestrial KBA |
| Ragay Gulf | 2,370.2797 | Region IV-A (Calabarzon), Region V (Bicol Region) | Integrated KBA |
| Ramain-Mandulog | 952.3566 | Region X (Northern Mindanao), Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) | Terrestrial KBA |
| Romblon | 4,100.9130 | Mimaropa Region | Marine KBA |
| Romblon Island | 81.2711 | Mimaropa Region | Terrestrial KBA |
| Sacol Island | 59.3009 | Region IX (Zamboanga Peninsula) | Marine KBA |
| Sagay Marine Reserve | 323.5530 | Region VI (Western Visayas) | Marine KBA |
| Samar Island Natural Park | 3,348.9814 | Region VIII (Eastern Visayas) | Terrestrial KBA |
| San Antonio | 41.9033 | Region III (Central Luzon) | Marine KBA |
| San Antonio – Botolan | 5.2597 | Region III (Central Luzon) | Terrestrial KBA |
| San Juan to Sariaya | 44.5696 | Region IV-A (Calabarzon) | Marine KBA |
| San Miguel Bay | 910.8475 | Region V (Bicol Region) | Marine KBA |
| San Miguel Group of Islands | 2,323.3711 | Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) | Marine KBA |
| San Miguel Island | 9.1147 | Region V (Bicol Region) | Marine KBA |
| San Vicente | 699.5863 | Mimaropa Region | Marine KBA |
| Sapilang Waterfall | 0.5173 | Region I (Ilocos Region) | Terrestrial KBA |
| Sarangani | 2,107.9363 | Region XII (Soccsksargen) | Marine KBA |
| Panatag Shoal | 155.4843 | Region III (Central Luzon) | Marine KBA |
| Semirara Island | 71.4561 | Region VI (Western Visayas) | Marine KBA |
| Sergio Osmeña | 22.0189 | Region IX (Zamboanga Peninsula) | Terrestrial KBA |
| Siargao Island Protected Landscape and Seascape | 2,833.9927 | Region XIII (Caraga) | Integrated KBA |
| Sibay Island | 1.9653 | Region VI (Western Visayas) | Marine KBA |
| Sibugay Wetland Nature Reserve | 1,772.1901 | Region IX (Zamboanga Peninsula) | Integrated KBA |
| Sibuco and Sirawai | 350.1656 | Region IX (Zamboanga Peninsula) | Terrestrial KBA |
| Sibuco Coastal Area | 106.0312 | Region IX (Zamboanga Peninsula) | Terrestrial KBA |
| Siburan | 115.6402 | Mimaropa Region | Terrestrial KBA |
| Sicogon | 9.3678 | Region VI (Western Visayas) | Terrestrial KBA |
| Silago Bay | 10.8692 | Region VIII (Eastern Visayas) | Marine KBA |
| Sindangan Bay | 750.7240 | Region IX (Zamboanga Peninsula) | Marine KBA |
| Sipalay | 2.2428 | Region VI (Western Visayas) | Marine KBA |
| South Diwata Range | 1,592.7060 | Region XI (Davao Region), Region XIII (Caraga) | Terrestrial KBA |
| South Olango | 37.5595 | Region VII (Central Visayas) | Integrated KBA |
| South Upi Watershed Forest Reserve | 17.3923 | Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) | Terrestrial KBA |
| Southeastern Negros | 260.2073 | Region VI (Western Visayas), Region VII (Central Visayas) | Terrestrial KBA |
| Southern Bataraza | 48.6852 | Mimaropa Region | Marine KBA |
| Southern Cebu | 58.3977 | Region VII (Central Visayas) | Terrestrial KBA |
| Southern Guimaras | 48.8109 | Region VI (Western Visayas) | Marine KBA |
| Southwestern Cebu | 28.7530 | Region VII (Central Visayas) | Terrestrial KBA |
| Southwestern Negros | 362.6402 | Region VI (Western Visayas), Region VII (Central Visayas) | Terrestrial KBA |
| Saint Bernard | 1.8529 | Region VIII (Eastern Visayas) | Marine KBA |
| Santa Catalina Forest | 101.6863 | Region VII (Central Visayas) | Terrestrial KBA |
| Subic Bay – Bataan | 249.7447 | Region III (Central Luzon) | Marine KBA |
| Taal Volcano Protected Landscape | 622.6960 | Region IV-A (Calabarzon) | Terrestrial KBA |
| Tago to Bislig | 858.0200 | Region XIII (Caraga) | Marine KBA |
| Talusan | 3.1335 | Region IX (Zamboanga Peninsula) | Marine KBA |
| Tañon Strait Protected Seascape | 5,348.2751 | Region VII (Central Visayas) | Marine KBA |
| Taytay Bay | 242.4165 | Mimaropa Region | Marine KBA |
| Ticao | 325.0622 | Region V (Bicol Region) | Terrestrial KBA |
| Ticao-Burias Pass | 1,998.3877 | Region V (Bicol Region) | Marine KBA |
| Timpoong and Hibok-hibok | 63.2370 | Region X (Northern Mindanao) | Terrestrial KBA |
| Tiwi | 3.0955 | Region V (Bicol Region) | Marine KBA |
| Tubbataha Reefs Natural Park | 4,506.4135 | Mimaropa Region | Integrated KBA |
| Ulugan Bay | 57.7584 | Mimaropa Region | Marine KBA |
| Unisan | 44.7853 | Region IV-A (Calabarzon) | Marine KBA |
| University of the Philippines Laguna Quezon Land Grant | 111.1992 | Region IV-A (Calabarzon) | Terrestrial KBA |
| Upper Agno Watershed | 716.5504 | Cordillera Administrative Region (CAR) | Terrestrial KBA |
| Victoria and Anepahan Ranges | 1,642.9262 | Mimaropa Region | Terrestrial KBA |
| Vinzons | 6.0848 | Region V (Bicol Region) | Marine KBA |
| Virac | 20.8707 | Region V (Bicol Region) | Marine KBA |
| Western Batangas | 249.2295 | Region IV-A (Calabarzon) | Marine KBA |
| Western Panay | 463.6074 | Region VI (Western Visayas) | Marine KBA |
| Zambales Mountains | 1,396.6825 | Region I (Ilocos Region), Region III (Central Luzon) | Terrestrial KBA |
| Rasa Island Wildlife Sanctuary | 19.8402 | Mimaropa Region | Terrestrial KBA |
| Ursula Island | 40.7769 | Mimaropa Region | Terrestrial KBA |
| Rajah Sikatuna Protected Landscape | 109.6849 | Region VII (Central Visayas) | Terrestrial KBA |
| Lower Agno Watershed Forest Reserve | 390.5464 | Cordillera Administrative Region (CAR) | Terrestrial KBA |
| Tan-ag Ilaya Peatland | 0.0630 | Region IV-A (Calabarzon) | Terrestrial KBA |
| Loboc Watershed Forest Reserve | 88.9349 | Region VII (Central Visayas) | Terrestrial KBA |
| Kabulnan Watershed | 106.4356 | Region XII (Soccsksargen) | Terrestrial KBA |
| Caramoan National Park | 3.4729 | Region V (Bicol Region) | Terrestrial KBA |
| Caramoan Group of Islands | 303.5291 | Region V (Bicol Region) | Marine KBA |
| Lake Dapao National Park | 9.9858 | Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) | Terrestrial KBA |
